- Earthmoving Machine
- Bulldozer
- Loader
- Skid Loader
- Small Wheel Loader
- Backhoe Loader
- Medium Wheel Loader
- Motor Grader
- Excavator
- Crawler Excavator
- Wheel Excavator
- Compact Excavator
- Road Construction Machinery
- Road Roller
- Static Roller
- Vibratory Roller
- Single Drum Vibratory Roller
- Tandem Vibratory Roller
- Pneumatic Tire Roller
- Walk Behind Vibratory Roller
- Impact Compactor
- Road Paver
- Asphalt Distributor
- Chip Spreader
- Cold Milling Machinery
- Road Recycler
- Asphalt Batching Plant
- Mobile Asphalt Batching Plant
- Stationary Asphalt Batching Plant
- Asphalt Melting Equipment
- Concrete Equipment
- Concrete Truck Mixer
- Truck Mounted Concrete Pump
- Trailer Mounted Concrete Pump
- Concrete Placing Boom
- Cranes
- Truck Crane
- Crawler Crane
- Truck Mounted Crane
- Truck Mounted Crane with Telescopic Boom
- Truck Mounted Crane with Foldable Arm
- All Terrain Crane
- Tower Crane
- Trucks
- Dump Truck
- Water Truck
- Fuel Tanker
- Truck Tractor
- Cargo Truck
Light-duty Off-set Disc Harrow
1BQ-3.4 Trailed Harrow
1BQX-1.3 Mounted Harrow
1BQX-1.9 Mounted Harrow
1BQX-2.3 Mounted Harrow
1BQ-7.0 Trailed Harrow
Technical Specifications for 1BQX & 1BQ Series Light-duty Off-set Disc Harrow
| Type | 1BQX—1.1 | 1BQX—1.3 | 1BQX—1.5 | 1BQX—1.7 | 1BQX—1.9 | 1BQX—2.3 | 1BQ—3.4 | 1BQ—4.4 | 1BQ—5.0 | 1BQ—5.5 | 1BQ—7.0 | |
| Name | The 12-blades mounted harrow | The 14-blades mounted harrow | The 16-blades mounted harrow | The 18-blades mounted harrow | The 20-blades mounted harrow | The 24-blades mounted harrow | The 42-blades harrow | The 54-blades harrow | The 60-blades harrow | The 66-blades harrow | The 80-blades harrow | |
| Overall dimensions(mm) | L | 1590 | 1590 | 1905 | 1905 | 2305 | 2650 | 5360 | 5820 | 5820 | 6000 | 7200 | 
| W | 1230 | 1440 | 1600 | 1820 | 2000 | 2450 | 3400 | 4600 | 5200 | 5700 | 6400 | |
| H | 830 | 830 | 1118 | 1118 | 1118 | 1280 | 1050 | 1050 | 1050 | 1050 | 1050 | |
| Max. Working width (m) | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.3 | 3.4 | 4.4 | 5.0 | 5.5 | 7.0 | |
| Working depth(cm) | 8~14 | |||||||||||
| No. of disc | 12 | 14 | 16 | 18 | 20 | 24 | 42 | 54 | 60 | 66 | 80 | |
| Dia of disc(mm) | 460 | 510 | ||||||||||
| Thickness of disc(mm) | 3 | 4 | ||||||||||
| Disc spacing(mm) | 200 | 170 | ||||||||||
| Weight(kg) | 200 | 220 | 245 | 265 | 300 | 500 | 1108 | 1520 | 1620 | 2800 | 3300 | |
| Productivity(ha/h) | 0.7 | 0.84 | 0.97 | 1.1 | 1.3 | 1.5 | 1.72 | 2.45 | 3 | 3.4 | 4.2 | |
| Linkage | Three-point mounted | Trailed | ||||||||||
| Trans. Clearance(mm) | ≥280 | ≥280 | ≥200 | ≥200 | ≥200 | ≥200 | ≥160 | |||||
| Matched power(kw) | 8.8-14.7 | 11-18.4 | 14.7-25.7 | 20.6-29.4 | 25.7-36.8 | ≥40.4 | ≥47.7 | ≥55 | ≥58.8 | ≥66 | >88 | |

1LZ-3.6
Technical Specifications for 1BQX & 1BQ Series Light-duty Off-set Disc Harrow
| Type | 1LZ—3.6 | 1LZ—4.2 | 1LZ—5.4 | |
| Name | 42 | 50 | 64 | |
| Overall dimensions(mm) | L | 5360 | 5820 | 5820 | 
| W | 3400 | 4600 | 5200 | |
| H | 1050 | 1050 | 1050 | |
| Max. Working width (m) | 3.6 | 4.2 | 5.4 | |
| Working depth(cm) | 8-14 | |||
| No. Of disc | 42 | 52 | 64 | |
| Dia of Type | 460×3 | |||
| Disc spacing(mm) | 170 | |||
| Weight(kg) | 2000 | 2600 | 3200 | |
| Productivity(ha/h) | 2.28 | 2.66 | 3.33 | |
| Linkage | Trailed | |||
| Trans. Clearance(mm) | ≥160 | |||
| Matched power(kw) | ≥51 | ≥58.8 | ≥73.5 | |
XCMG Related products
- 
 
- Medium Wheel Loader 
 Shanghai Longji Construction Machinery Company is a professional manufacturer and supplier of medium wheel loader in China. We provide LGL30, LGL30F, LGL40F, LGL40F-II, LGL50D, LGL50E, LGL50F, LGL50F-II, LGL60F of medium wheel loader for your choice. And we can also supply other construction and engineering equipment like road rollers, crawler excavator, semi-trailer truck, water truck (water carts), dump truck, concrete ...
 



 English
 English Español
 Español Русский
 Русский Français
 Français Português
 Português Melayu
 Melayu العربية
 العربية ไทย
 ไทย فارسی
 فارسی Việt
 Việt Indonesia
 Indonesia 中文
 中文



